,
NW_LS752
Des Moines, IA Wed Jan 9, 2019 USDA-IA Dept of Ag Market
Creston, IA Feeder Cattle Auction
Feeder Cattle Weighted Average Report for 01/09/2019
Receipts: 2938 Last Week: 2349 Year Ago: 2919
Trade and demand were good today. 600 pound steers and under
3.00-6.00 higher. 700-800 pound steers were mainly 1.00-8.00 higher.
Heifers 600 pounds and under were 1.00-7.00 lower, 700 pound
heifers were the same to 5.00 lower. Receipts this week included
69 percent feeder cattle over 600 pounds; 55 percent steers, 45
percent heifers.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Pric
7 385 385 180.00 180.00
42 450-495 474 166.00-180.00 176.51
82 500-542 525 161.00-177.50 173.39
118 553-598 572 163.00-173.50 167.83
170 609-648 627 152.25-167.50 162.29
197 651-698 682 149.00-162.25 152.71
291 704-744 730 145.10-155.50 149.74
208 750-783 767 139.00-151.50 146.40
203 800-848 831 139.50-147.00 142.81
3 890 890 129.00 129.00
3 910 910 127.50 127.50
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
17 450-492 466 155.50-163.00 159.97
3 533 533 153.00 153.00
55 575-597 591 160.00-161.50 161.10
20 602-625 611 150.00-151.00 150.20
11 669 669 148.75 148.75
112 705-745 731 138.00-143.50 141.54
4 805 805 127.50 127.50
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 366 366 149.00 149.00
47 406-446 426 141.00-151.75 146.26
77 456-498 480 139.00-150.50 145.86
60 506-536 522 144.50-156.75 149.32
299 552-599 579 136.50-149.75 143.91
165 610-642 627 136.75-141.85 140.41
337 651-693 679 131.75-144.50 136.34
61 707-720 715 130.75-139.00 133.63
77 750-793 764 124.00-127.75 125.05
7 904 904 120.00 120.00
7 1021 1021 129.00 129.00
14 1060 1060 128.50 128.50
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
11 472-482 477 126.00-136.00 132.40
43 504-545 524 131.00-141.00 136.51
12 577-592 583 131.00 131.00
40 678-691 686 121.00-130.50 127.16
6 730-733 732 120.00-124.00 122.00
Source: Iowa Dept of Ag-USDA Market News, Des Moines, IA
515-284-4460
e-mail: desm.lgmn@ams.usda.gov
www.ams.usda.gov/mnreports/NW_LS752.txt
1753 DRA