NW_LS752
Des Moines, IA    Wed Jan 2, 2019    USDA-IA Dept of Ag Market
 
Creston, IA Feeder Cattle Auction
Feeder Cattle Weighted Average Report for 01/02/2019
 
Receipts:  2349    
 
There is no sale comparison this week.  Trade and demand were good 
today. Receipts this week included 62 percent feeder cattle over 
600 pounds; 61 percent of the feeders were steers, 39 percent 
heifers.

                Feeder Steers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    8    372-393     380    168.00-174.50     171.98
    9      423       423       175.00         175.00
   27    460-481     477    169.00-177.00     174.03
   80    500-546     525    159.00-173.00     166.63
    4      547       547       153.00         153.00   Calves
   16    501-522     514    175.00-175.50     175.32   Fancy
  219    552-598     573    150.00-168.75     163.25
  160    603-642     619    152.00-164.00     161.07
  223    650-695     679    146.00-158.75     152.75
  421    700-736     722    142.00-154.50     151.30
  118    756-794     783    139.00-147.75     143.07
   55    804-835     818    136.50-139.00     137.49
    9    868-882     874    134.50-136.00     135.33

                Feeder Steers Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    3      350       350       151.00         151.00
    3      443       443       152.50         152.50
   21    453-498     471    150.00-160.00     153.61
    3      513       513       150.00         150.00
    3      566       566       130.00         130.00
    8      620       620       147.00         147.00
    4      737       737       137.00         137.00

                Feeder Heifers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    3      233       233       153.00         153.00
   31    352-391     377    151.00-157.00     154.12
   15      448       448       151.75         151.75
   62    466-490     475    142.50-154.50     147.67
   83    516-545     524    147.75-159.25     154.14
  196    550-592     568    145.50-156.75     148.29
  103    600-643     619    139.00-145.85     142.68
  239    650-699     677    130.00-140.75     135.16
   53    702-737     730    133.50-139.00     138.59
   25    757-781     764    129.50-132.50     131.64

               Feeder Heifers Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    4      380       380       144.00         144.00
    6      433       433       137.50         137.50
   18    475-483     477    133.00-136.00     134.66
   12    508-531     520    137.00-142.00     139.44
   21    565-576     570    131.00-138.00     134.66
    7      671       671       128.00         128.00

                 Feeder Bulls Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    5      440       440       139.50         139.50

Source:  Iowa Dept of Ag-USDA Market News,  Des Moines, IA
         515-284-4460
         e-mail:  desm.lgmn@ams.usda.gov
         www.ams.usda.gov/mnreports/NW_LS752.txt
 
1617  DRA
 
 
 
 
 
.