FED CATTLE SALE
WEDNESDAY, JANUARY 4th, 2017


FAT STEER
38 blk/bwf-str 1,526 # $119.35
38 blk/bwf-str 1,533 # $119.25
36 blk/bwf-str 1,534 # $118.75
9 blk-str 1,554 # $118.25
29 blk-str 1,472 # $118.00
40 blk/red-str 1,454 # $117.50
9 blk-str 1,591 # $117.50
23 blk/red-str 1,462 # $117.25
24 blk/red-str 1,494 # $117.25
15 blk/red-str 1,393 # $117.25
39 blk/bwf-str 1,532 # $117.25
15 blk-str 1,495 # $117.00
31 blk/bwf-str 1,559 # $117.00
38 blk/red-str 1,580 # $116.75
38 blk/bwf-str 1,606 # $116.75
13 blk-str 1,429 # $116.75
9 blk/red-str 1,416 # $116.50
9 blk-char-str 1,427 # $116.00
6 blk-char-str 1,375 # $115.75
19 blk/bwf-str 1,301 # $115.00
9 blk-char-str 1,285 # $115.00
3 hol-str 1,483 # $82.00
11 hol-str 1,600 # $80.50
11 hol-str 1,410 # $80.50
7 hol-str 1,560 # $80.00
10 hol-str 1,490 # $80.00
39 hol-str 1,507 # $80.00
34 hol-str 1,600 # $79.75
11 hol-str 1,449 # $79.25
..........................................................................

FAT HEIFER
40 blk/bwf-hfr 1,371 # $119.25
41 blk/bwf-hfr 1,374 # $119.00
40 blk/bwf-hfr 1,384 # $119.00
33 blk/bwf-hfr 1,386 # $118.50
12 blk-hfr 1,403 # $117.50
11 blk/red-hfr 1,349 # $117.25
10 blk/red-hfr 1,363 # $117.25
26 blk/red-hfr 1,391 # $117.25
10 blk/red-hfr 1,356 # $117.00
9 blk-char-hfr 1,374 # $117.00
15 blk/red-hfr 1,323 # $116.50
22 blk-hfr 1,395 # $116.25
10 blk-hfr 1,351 # $116.00
12 mixed-hfr 1,478 # $116.00
8 blk-hfr 1,358 # $115.75
9 blk-hfr 1,273 # $115.00
..........................................................................

BULL
1 blk-bull 2,105 # $88.00
1 blk-bull 1,960 # $85.00
1 blk-bull 1,925 # $85.00
1 char-bull 1,625 # $83.50
1 blk-bull 2,020 # $82.50
1 blk-bull 1,515 # $79.00
1 blk-bull 2,400 # $78.00
1 blk-bull 2,370 # $77.00
..........................................................................
COW
3 blk/bwf-cow 1,108 # $81.00
1 blk-cow 1,550 # $79.00
2 blk/red-cow 1,473 # $77.00
1 blk-cow 1,560 # $76.00
2 blk-char-cow 1,265 # $75.00
1 red-cow 1,510 # $74.00
3 blk-cow 1,550 # $73.00
2 blk-cow 1,273 # $70.00
2 blk-cow 1,790 # $69.00
1 blk-cow 1,145 # $68.00
1 blk-cow 1,510 # $66.00
5 blk/red-cow 1,287 # $65.50
2 blk/red-cow 1,358 # $65.00
3 char-red-cow 1,687 # $64.50
4 blk/red-cow 1,533 # $64.00
8 blk/red-cow 1,624 # $63.50
2 red-cow 1,553 # $62.00
4 blk-cow 1,296 # $60.00
4 blk-char-cow 1,448 # $59.50
2 blk-cow 1,340 # $59.00
3 blk/bwf-cow 1,463 # $58.00
2 blk-cow 1,223 # $57.00
3 blk/bwf-cow 1,368 # $57.00
3 blk/bwf-cow 1,383 # $56.50
4 blk/bwf-cow 1,350 # $56.00
3 blk-cow 1,628 # $55.00
3 rwf-cow 1,345 # $54.00
2 hol-cow 1,493 # $54.00
4 hol-cow 1,828 # $52.00
2 hol-cow 1,410 # $52.00