FAT STEER

29  blk/bwf-str  1,563 #    $119.25
48  blk-char-str 1,494 #    $118.60
13  blk-char-str 1,537 #    $118.25
14  blk/bwf-str  1,505 #    $117.50
8   blk/red-str  1,445 #    $117.50
9   blk/bwf-str  1,428 #    $116.25
5   blk/bwf-str  1,575 #    $115.50
40  blk/bwf-str  1,503 #    $115.25
7   char-str     1,334 #    $115.25
37  blk/bwf-str  1,530 #    $115.10
40  blk/bwf-str  1,500 #    $114.60
38  blk/bwf-str  1,520 #    $114.60
40  blk/bwf-str  1,539 #    $114.50
40  blk/bwf-str  1,532 #    $114.50
37  blk/bwf-str  1,559 #    $114.50
38  blk/bwf-str  1,499 #    $114.25
34  blk/bwf-str  1,514 #    $114.00
39  blk/bwf-str  1,582 #    $113.50
7   blk/red-str  1,517 #    $113.00
5   blk-str      1,408 #    $113.00
32  blk/red-str  1,665 #    $111.25
11  hol-str      1,521 #     $87.00
3   hol-str      1,607 #     $86.50
4   hol-str      1,571 #     $86.50
33  hol-str      1,394 #     $86.00
13  hol-str      1,408 #     $86.00
4   jersey-str   1,210 #     $85.00
11  hol-str      1,447 #     $85.00
9   hol-str      1,523 #     $85.00
8   hol-str      1,468 #     $85.00
6   hol-str      1,507 #     $85.00
17  hol-str      1,404 #     $85.00
25  hol-str      1,550 #     $84.50
5   hol-str      1,398 #     $84.00
10  hol-str      1,350 #     $83.00
..........................................................................
  FAT HEIFER
22  blk-hfr      1,403 #    $118.00
11  blk-hfr      1,404 #    $117.25
35  blk/red-hfr  1,451 #    $116.85
6   blk/red-hfr  1,489 #    $116.50
5   blk-hfr      1,534 #    $116.25
10  blk-hfr      1,521 #    $116.00
15  blk-hfr      1,434 #    $114.50
5   blk/bwf-hfr  1,367 #    $114.00
9   blk/red-hfr  1,306 #    $114.00
4   blk/bwf-hfr  1,306 #    $113.75
14  blk/red-hfr  1,267 #    $113.50
37  blk/bwf-hfr  1,458 #    $113.50
24  blk/red-hfr  1,262 #    $113.50
11  blk-char-hfr 1,282 #    $113.25
12  blk/bwf-hfr  1,264 #    $113.25
6   blk-char-hfr 1,186 #    $113.25
74  blk/bwf-hfr  1,467 #    $112.75
..........................................................................
  COW
7   blk/red-cow  1,398 #     $74.00
3   red-cow      1,273 #     $66.00
3   red-cow      1,282 #     $63.50
7   blk-cow      1,366 #     $63.50
1   blk-cow      1,200 #     $62.00
1   blk-cow      1,240 #     $61.00
6   red-cow      1,343 #     $60.00
3   red/rwf-cow  1,347 #     $60.00
3   blk-cow      1,392 #     $60.00
5   red-cow      1,237 #     $59.50
6   red-cow      1,448 #     $59.00
2   blk-cow      1,375 #     $58.50
3   blk-cow      1,415 #     $58.50
5   blk-char-cow 1,386 #     $58.00
2   blk-cow      1,583 #     $58.00
2   blk/red-cow  1,910 #     $58.00
7   blk/bwf-cow  1,649 #     $57.00
3   blk/bwf-cow  1,127 #     $57.00
2   bwf-cow      1,743 #     $57.00
6   red-cow      1,430 #     $56.50
2   blk/bwf-cow  1,218 #     $56.00
3   blk/bwf-cow  1,467 #     $56.00
4   blk/bwf-cow  1,835 #     $56.00
3   hol-cow      1,580 #     $56.00
2   blk-cow      1,710 #     $56.00
5   blk-cow      1,629 #     $55.00
3   blk-cow      1,495 #     $54.50
2   blk-cow      1,278 #     $54.00
3   blk-cow      1,345 #     $54.00
4   blk/red-cow  1,193 #     $53.50
5   blk/red-cow  1,258 #     $53.50
3   blk-cow      1,518 #     $53.00
4   hol-cow      1,828 #     $52.00
2   hol-cow      1,398 #     $52.00
3   hol-cow      1,638 #     $51.50
2   hol-cow      1,240 #     $51.00
3   hol-cow      1,668 #     $49.00
..........................................................................
  BULL
1   blk-bull     1,805 #     $95.00
2   blk-bull     1,520 #     $89.50
2   blk-bull     2,228 #     $88.50
1   blk-bull     1,795 #     $82.00
1   blk-bull     1,860 #     $79.00
1   rwf-bull     1,960 #     $78.00
1   blk-bull     1,870 #     $76.00
..........................................................................