STS - Show Report

 FAT STEER
6   blk/red-str  1,261 #    $120.50
46  blk/red-str  1,499 #    $119.50
15  blk-str      1,456 #    $119.25
13  blk/bwf-str  1,603 #    $118.50
4   blk-char-str 1,454 #    $118.00
17  red-str      1,523 #    $118.00
5   blk-str      1,496 #    $118.00
43  blk/bwf-str  1,543 #    $117.75
42  blk/bwf-str  1,605 #    $116.50
6   blk/bwf-str  1,498 #    $116.50
28  blk-str      1,599 #    $116.35
41  blk/bwf-str  1,502 #    $116.25
8   blk/bwf-str  1,526 #    $116.25
38  blk/bwf-str  1,567 #    $116.00
36  blk/red-str  1,556 #    $116.00
24  blk/red-str  1,506 #    $116.00
13  blk/red-str  1,470 #    $116.00
38  blk/bwf-str  1,633 #    $115.50
41  blk-str      1,545 #    $115.35
36  blk/red-str  1,578 #    $115.00
11  blk/red-str  1,420 #    $115.00
7   hol-x-str    1,254 #     $98.00
14  hol-str      1,377 #     $88.25
11  hol-str      1,464 #     $88.00
11  hol-str      1,305 #     $87.75
11  hol-str      1,321 #     $87.75
22  hol-str      1,538 #     $85.75
5   hol-str      1,548 #     $85.25
7   hol-str      1,458 #     $85.00
9   hol-str      1,512 #     $84.50
13  hol-str      1,580 #     $82.75
6   hol-str      1,513 #     $82.75
6   hol-str      1,528 #     $82.50
5   hol-str      1,501 #     $82.50
24  hol-str      1,391 #     $82.00
8   hol-str      1,415 #     $80.50
..........................................................................
  FAT HEIFER
24  mixed-hfr    1,238 #    $116.75
3   char-red-hfr 1,402 #    $116.50
40  blk-char-hfr 1,404 #    $116.25
14  blk/red-hfr  1,421 #    $116.10
10  blk/bwf-hfr  1,330 #    $116.00
36  mixed-hfr    1,352 #    $116.00
36  mixed-hfr    1,333 #    $116.00
9   blk-hfr      1,407 #    $115.25
9   mixed-hfr    1,398 #    $115.25
11  blk-hfr      1,405 #    $115.00
12  mixed-hfr    1,351 #    $114.50
11  blk-hfr      1,438 #    $113.00
..........................................................................
  COW
2   blk-cow      1,425 #     $74.00
3   blk-char-cow 1,373 #     $69.00
5   blk-cow      1,363 #     $69.00
2   blk-cow      1,685 #     $68.00
11  blk-cow      1,685 #     $68.00
3   blk-cow      1,623 #     $67.50
2   blk-cow      1,675 #     $67.00
5   blk/red-cow  1,624 #     $65.00
5   blk-cow      1,481 #     $65.00
6   blk/bwf-cow  1,358 #     $63.00
15  blk-cow      1,336 #     $62.50
6   blk-cow      1,313 #     $62.00
5   blk-cow      1,309 #     $60.00
3   blk/bwf-cow  1,515 #     $60.00
8   blk-cow      1,541 #     $60.00
4   hol-cow      1,843 #     $60.00
2   blk-cow      1,498 #     $59.50
3   blk-cow      1,427 #     $59.50
4   blk/red-cow  1,386 #     $58.50
2   blk/red-cow  1,523 #     $57.50
4   blk-cow      1,313 #     $56.00
5   blk-cow      1,260 #     $56.00
7   rwf-cow      1,649 #     $56.00
..........................................................................
  BULL
1   blk-bull     2,060 #     $83.50
1   blk-bull     2,270 #     $83.50
2   blk-bull     1,970 #     $82.00
1   blk-bull     2,440 #     $81.50
1   blk-bull     2,090 #     $79.00