STS - Show Report

  BRED EWE
32  -bred ewe      170 #    $245.00
19  -bred ewe      201 #    $240.00
20  -bred ewe      176 #    $215.00
48  -bred ewe      183 #    $210.00
10  -bred ewe      187 #    $195.00
32  -bred ewe      181 #    $180.00
24  -bred ewe      189 #    $175.00
14  -bred ewe      173 #    $170.00
..........................................................................
  BUCK
10  -buck          224 #     $74.00
18  -buck          219 #     $67.00
5   -buck          231 #     $64.00
..........................................................................
  EWE
35  -ewe           185 #     $87.00
16  -ewe           179 #     $80.00
19  -ewe           142 #     $79.00
9   -ewe           169 #     $78.00
13  -ewe           171 #     $78.00
14  -ewe           145 #     $78.00
33  -ewe           202 #     $75.00
7   -ewe           134 #     $69.00
..........................................................................
  GOAT
42  -goat          130 #    $260.00
4   -goat          128 #    $190.00
6   -goat          166 #    $105.00

..........................................................................
  LAMB
59  -lamb           69 #    $240.00
11  -lamb           44 #    $230.00
6   -lamb           72 #    $217.50
9   -lamb           56 #    $200.00
196 -lamb           96 #    $194.00
4   -lamb           89 #    $175.00
32  -lamb          130 #    $144.00
31  -lamb          115 #    $141.00
12  -lamb          121 #    $139.00
115 -lamb          136 #    $139.00
29  -lamb          126 #    $139.00
31  -lamb          139 #    $139.00
10  -lamb          126 #    $139.00
10  -lamb          136 #    $139.00
15  -lamb          136 #    $139.00
51  -lamb          148 #    $138.00
22  -lamb          134 #    $138.00
11  -lamb          129 #    $138.00
19  -lamb          156 #    $137.50
19  -lamb          119 #    $137.00
10  -lamb          137 #    $137.00
23  -lamb          113 #    $136.00
13  -lamb          138 #    $136.00
15  -lamb           89 #    $136.00
..........................................................................
  KID GOATS
25  -kid goats      58 #    $272.50
11  -kid goats      52 #    $267.50
44  -kid goats      55 #    $267.50
8   -kid goats      57 #    $265.00
24  -kid goats      56 #    $265.00
11  -kid goats      47 #    $262.50
8   -kid goats      66 #    $255.00
48  -kid goats      73 #    $206.00
13  -kid goats      78 #    $195.00